Get a Bargain Taxi Special Needs Taxi in partnership with TaxiClub provides a service to match up your job with an empty returning taxi. It is perfect synergy - match when you need a taxi to a taxi driver on his way back - empty! With over 5000 taxi drivers using our system, we will find you a taxi. What this means is that we give the taxi driver the opportunity of a taxi fare to cover the cost of his dead leg. Simple - you get the benefit of a cheap taxi fare & the taxi driver has a fare back! Our job is to match your taxi job with an empty taxi. To give you some idea of the savings you could get, see the scrolling text which has some jobs that our drivers are currently doing - At a GREAT PRICE....! If you use this service, all empty taxi jobs quoted below are on a "cash only" basis. Whilst there may be some flexibility as to the departure times & where the pick-up point is (e.g. the driver is dropping off at say Heathrow Terminal 1 but you need collecting from Terminal 4), the vehicle size & date are not. This service is FREE to use!
What do we do now? You will need to put in your details of your trip & we will find you an empty taxi. Once we have it, we will confirm it for you.
****All Bargain Taxi Trips go Daily**** |
DATE |
From |
To |
Frequency |
Pax |
Cost |
INFO |
|
| 16July | Salford taxi | Manchester Airport | 4pm | 4 | £10 | ||
| 15July | Heathrow Airport | Manchester Airport | 6am | 6 | £100 | ||
| 22July | Cambridge taxi | Heathrow Airport | 6am | 4 | £60 | ||
| 15July | Manchester Airport | Heathrow Airport | 4am | 4 | £100 | ||
| 16July | Basildon Taxi Quote | London ciy airport | 2 X Daily | 4 | £30 | ||
| 22July | Guildford Taxi | Heathrow | 5pm time | 7 | £35 | ||
| 23July | Grays Taxis | Heathrow Airport | 7am time | 4 | £35 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| 19July | E8 -Hackney taxi | Stansted airport | 4pm | 4 | £40 | ||
| 22July | W11 -Notting Hill | Heathrow airport | 1pm | 4 | £15 | ||
| 21July | EC3 -Tower Hill | Heathrow airport | 5am | 4 | £30 | ||
| 16July | Manchester Airport | Heathrow airport | 3pm | 6 | £100 | ||
| 18July | Birmingham Taxi | N17 - Tottenham | 3am | 7 | £80 | ||
| 15July | N6 -Highgate | Gatwick airport | 2pm | 4 | £35 | ||
| 15July | Guildford Taxi Quote | Stansted airport | 8pm | 7 | £60 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| 15July | Heathrow Taxis | SE1 - Southwark | 5.30am | 4 | £25 | ||
| 15July | Birmingham Airport | Gatwick airport | 1pm | 4 | £40 | ||
| 15July | E16 - Town | Heathrow T3 | 4pm | 8 | £30 | ||
| 17July | W2 -Paddington | Gatwick airport | 7am | 4 | £25 | ||
| 15July | Stansted Airport Taxi | Gatwick airport | 6pm | 6 | £45 | ||
| 17July | Guildford Minbus | Stansted airport | 1pm | 8 | £50 | ||
| 17July | Manchester Airport | Stansted airport | 9am | 6 | £100 | ||
| 18July | Upminster Taxis | Gatwick airport | 4.30am | 8 | £45 | ||
| 17July | Central London | Gatwick airport | 5am | 5 | £40 | ||
| 19July | Central London | Gatwick Taxi | 6am | 4 | £40 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| 22July | Shoebury, Essex | Gatwick | 2pm | 7 | £45 | ||
| 16July | Chelmsford Essex | Gatwick south | 4am | 4 | £40 | ||
| 16July | Cambridge | Stansted Airport | 5pm | 7 | £40 | ||
| 17July | NW5 - Kentish town | Heathrow T1 | 3pm | 4 | £25 | ||
| 17July | W6 - Hammersmith | Gatwick airport | 2pm | 4 | £40 | ||
| 22July | Gatwick airport | Woking Taxi | 6am | 4 | £35 | ||
| 17July | E7 - Forest Gate | Gatwick airport | 3pm | 6 | £45 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| 19July | E4 - Chingford | Ferry Term Portsmouth | 5am | 6 | £80 | ||
| 22July | 10 Downing Street | SW19 - Wimbledon | 11am | 4 | £20 | ||
| 18July | Wolverhampton Taxi | Birmingham Int. Airport | 4pm | 4 | £30 | ||
| 19July | SE3 - Blackheath | London Waterloo | 9.30am | 4 | £25 | ||
| 18July | W1 -Piccadilly | Heathrow | 5am | 4 | £20 | ||
| 21July | Farnborough | Heathrow Airport | 6am | 4 | £35 | ||
| 19July | Gatwick | Benfleet, Essex | 2pm | 4 | £30 | ||
| 17July | Billericay | Gatwick | 6am | 4 | £25 | ||
| 21July | Gatwick | Rochford, Essex | 7am | 4 | £35 | ||
| 19July | Stansted | Shalford, Surrey | 2 X Daily | 4 | £60 | ||
| 19July | Gatwick | Essex | Call | 4 | £35 | ||
| 20July | Alton | Southampton Int. | 7am | 4 | £25 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| 19July | Shevington | Heathrow airport | 8am | 4 | £120 | ||
| 18July | Kent Margate | Luton airport | 4am | 6 | £70 | ||
| 17July | Norfolk Tatterford | Stansted airport | 8am | 4 | £55 | ||
| 19July | Manchester Airport | Heathrow airport | 11am | 4 | £60 | ||
| 21July | Birmingham | Tamworth | 4am | 6 | £30 | ||
| 22July | Luton airport | Heathrow | 6pm | 4 | £35 | ||
| 22July | Guildford | Heathrow | 2pm | 4 | £30 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| July | Gatwick | Old Woking | 7am | 4 | £30 | ||
| July | E5 London Clapton | Gatwick airport | 1pm | 4 | £45 | ||
| July | E10 London Leyton | Heathrow airport | 4pm | 4 | £25 | ||
| July | SE13 Lewish | Gatwick airport | 1pm | 4 | £30 | ||
| July | Essex Barling | Heathrow airport | 4pm Daily | 4 | £60 | ||
| July | Guildford | Stansted airport | 9am Daily | 4 | £65 | ||
| July | Manchester Wigan | Luton Airport | 3pm | 4 | £130 | ||
| July | Cambridge Earith | City airport | 4am Daily | 7 | £50 | ||
| July | Southend Essex | Gatwick airport | 4 X Daily | 7 | £35 | ||
| July | Central London | Gatwick | 9pm | 4 | £40 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| July | Shoebury, Essex | Gatwick | 4 X Daily | 7 | £35 | ||
| July | Hockley, Essex | Heathrow T1 | Daily | 4 | £45 | ||
| July | City airport | Birmingham N.E.C | 8am | 7 | £100 | ||
| July | Liverpool Airport | Blackpool Tower | Daily | 4 | £50 | ||
| July | Stansted airport | Gatwick airport | Daily | 4 | £50 | ||
| July | Gatwick airport | Woking | 4 X Daily | 4 | £35 | ||
| July | Woking Surrey | Heathrow T3 | 4 X Daily | 4 | £25 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| July | Guildford | Gatwick | 4 X Daily | 4 | £20 | ||
| July | Heathrow Airport | Liverpool Merseyside | 2 X Daily | 4 | £140 | ||
| July | Wolverhampton | Birmingham Int. Airport | 4 X Daily | 4 | £30 | ||
| July | Heathrow | Alton | 4 X Daily | 4 | £35 | ||
| July | Central London | Heathrow | 9 X Daily | 4 | £30 | ||
| July | Gatwick | Heathrow T2 | 8 X Daily | 6 | £40 | ||
| July | Gatwick | London W1 | 4 X Daily | 4 | £50 | ||
| July | Stansted | London City | 4 X Daily | 4 | £40 | ||
| July | Luton | Windsor | 4 X Daily | 4 | £30 | ||
| July | Heathrow | Paddington | 6 X Daily | 4 | £25 | ||
| July | London w1 | Heathrow | 4 X Daily | 4 | £25 | ||
| July | Guildford | Heathrow | 8 X Daily | 4 | £30 | ||
DATE |
From |
To |
Daily |
Pax |
Cost |
INFO |
|
| July | Egham | Heathrow | 9 X Daily | 4 | £12 | ||
| July | Birmingham Airport | Coventry | 4 X Daily | 4 | £18 | ||
| July | Leicester Square | Reading | 4 X Daily | 4 | £60 | ||
| July | Central Manchester | Manchester Airport | 8 X Daily | 4 | £20 |
In a hurry? Don't worry, we can get you a taxi quote immediately from one of our taxi members by using this link:












